Body
| 1600 G-Limited/G | 1600 G-Limited/G Supercharged kouki | 1600 G-Limited/G kouki | 1500 S | 1500 S kouki | |
|---|---|---|---|---|---|
| Overall length mm. | 3925 | 3950 | 3950 | 3925 | 3950 |
| Overall width mm. | 1665 | 1665 | 1665 | 1665 | 1665 |
| Overall height mm. | 1250 | 1250 | 1250 | 1250 | 1250 |
| Wheelbase mm. | 2320 | 2320 | 2320 | 2320 | 2320 |
| Tread Front mm. | 1440 | 1440 | 1440 | 1440 | 1440 |
| Tread rear mm. | 1445 | 1440 | 1440 | 1445 | 1440 |
| Ground clearance mm. | 140 | 140 | 140 | 145 | 145 |
| Head room mm. | (Sport seat 960) 930 |
(Sport seat 960) 930 |
(Sport seat 960) 930 |
930 | 930 |
| Shoulder room mm. | 1440 | 1440 | 1440 | 1440 | 1440 |
| Legg room mm. | 1055 | 1055 | 1055 | 1055 | 1055 |
| Seating capacity total | 2 | 2 | 2 | 2 | 2 |
Note:MR2's with T-bar have an interior height of 15 mm; MR2's with Moon roof have 10 mm less
Translate cooperation by Reza Ryan Naghibi

