Body
1600 G-Lmited/G | 1600 G-Lmited/G Supercharged kouki | 1600 G-Lmited/G kouki | 1500 S | 1500 S kouki | |
---|---|---|---|---|---|
Overall length mm. | 3925 | 3950 | 3950 | 3925 | 3950 |
Overall width mm. | 1665 | 1665 | 1665 | 1665 | 1665 |
Overall height mm. | 1250 | 1250 | 1250 | 1250 | 1250 |
Wheelbase mm. | 2320 | 2320 | 2320 | 2320 | 2320 |
Tread Front mm. | 1440 | 1440 | 1440 | 1440 | 1440 |
Tread Rear mm. | 1445 | 1440 | 1440 | 1445 | 1440 |
Ground clearance mm. | 140 | 140 | 140 | 145 | 145 |
Head room mm. | (Sport seat 960)930 | (Sport seat 960)930 | (Sport seat 960)930 | 930 | 930 |
Shoulder room mm. | 1440 | 1440 | 1440 | 1440 | 1440 |
Leg room mm. | 1055 | 1055 | 1055 | 1055 | 1055 |
Seating capacity | 2 | 2 | 2 | 2 | 2 |
Reprinted from the brochure of Toyota Motor Corporation.
In the case of a T-bar roof car the car inside height is 15 mm and the moon roof equipped car is 10 mm lower