Engine
1600G-Limited 1600G |
1600G-Limited 1600G kouki |
1600G-Limited Supercharged 1600G Supercharged kouki |
1500 S | |
---|---|---|---|---|
Enjine type | 4A-GELU | 4A-GELU | 4A-GZELU | 3A-LU |
Layout | 4-cylinder Twin cam 16-valve |
4-cylinder Twin cam 16-valve |
4-cylinder Twin cam 16-valve Supercharged |
4-cylinder Over head cam |
Bore and Stroke mm. | 81.0×77.0 | 81.0×77.0 | 81.0×77.0 | 77.5×77.0 |
Engine displacement cc. | 1587 | 1587 | 1587 | 1452 |
Compression ratio | 9.4 | 9.4 | 8.0 | 9.3 |
Max. horsepower ps/rpm | 130/6600 | 130/6600 | 145/5400 | 83/5600 |
Max. torque kgm/rpm | 15.2/5200 | 15.2/5200 | 19.0/4400 | 12.0/3600 |
Fuel system | EFI-D | EFI-D | EFI-D | Carburetor |
Fuel tank capacity L. | 41 | 41 | 41 | 41 |
Reprinted from the brochure of Toyota Motor Corporation.
The web staff worked hard and typed, but please correct it as we correct it if we find a mistake.